
AIRBORNE AND GROUND DATA LINK ANTENNA SYSTEMS
GROUND DATA LINK
ANTENNA SYSTEM
Ground Data Link Antenna System |
|
---|---|
Positioner Specifications |
|
Azimuth Range | 360° continuous |
Elevation Range | -10 ~ +90° |
Speed | 90 °/sec |
Acceleration | 120 °/sec² |
Pointing Accuracy | < 0,4° RMS |
External Interfaces | RS232, RS422 |
Positioner Connection | SMA and circular connector for power and data |
Software Update | RS232, RS422 |
Power | 18-32 VDC |
Tracking Source | GPS and/or RSSI |
Control Interface | RS232, RS422 |
Mechanical |
|
Dimensions | 820x800mm |
Weight | 40 kg |
Operating Temperature | -40° ~ +80°C |
Environmental and Functional Tests |
|
Low Temperature | MIL-STD-810F Method 502.4 Procedure-1 |
High Temperature | MIL-STD-810F Method 501.4 Procedure-1 |
Temperature Shock | MIL-STD-810F Method 503.4 Procedure-1 |
Low Pressure | MIL-STD-810F Method 500.4 Procedure-1 |
Acceleration | MIL-STD-810F Method 513.5 Procedure-2 |
Mechanic Shock | MIL-STD-810F Method 516.5 Procedure-1 |
Humidity | MIL-STD-810F Method 507.4 |
Vibration | MIL-STD-810F Method 514.5 Procedure-1 |
Ground Data Link Antenna System is used for the data link applications between an airbone platform and ground station. It has Ku band, C band or S band reflector antenna options together with positioner to point the antenna. Via an Ethernet connection it receives the ECEF coordinates of the airbone platform and positions its antenna to the correct direction. The positioner is mounted on a tripod or a telescopic mast. The system has its own GPS to find its coordinates. It can find the target by directly pointing to GPS coordinates received or by performing a blind scan. When the target is found it tracks it by using GPS coordinates or by using the RSSI of the signal. Even if the link is broken for a few seconds the system continues to track the target by predicting the aircraft location obtained from the previous coordinates.
Features
Data, Telemetry and Video Link Communication
Line Of Sight Connection
Airbone and Missile Test Applications
Autotrack Performance on High Dynamic Targets
Tripod or Telescopic Mast Mount
High Efficient Antenna
Ku/C/S Band Options
Fast Signal Acquisition
GPS and/or RSSI tracking
Ground Data Link Antenna System |
|
---|---|
Ku Band |
|
Reflector | 63 cm High Performance Gregorian Cassegrain |
Frequency | Ku Band (ask for more details) |
Polarization | RHCP |
Gain | 38.2 dBi |
HPBW | 1.9° |
VSWR | 1.5:1 |
C band |
|
Reflector | 63 cm High Performance Gregorian Cassegrain |
Frequency | C band (ask for more details) |
Polarization | Linear or Dual Linear |
Gain | 27 dBi |
HPBW | 8° |
VSWR | 2:1 |
S band |
|
Reflector | 60 cm Dual Reflector Cassegrain |
Frequency | S band (ask for more details) |
Polarization | Linear or Dual Linear |
Gain | 21 dBi |
HPBW | 14° |
VSWR | 2:1 |
UHF/L/S dual band |
|
Reflector | 65 cm dual reflector cassegrain |
Frequency | 0.860-1 GHz @ UHF Band 1.7- 2.5 GHz @ L and S band |
Polarization | Lineer @ UHF Band Dual Lineer @ L and S band |
Gain | 13.5 dB @ UHF Band 18-20 dB @ L and S band |
HPBW | 32° @ UHF Band 18°-13°@ L and S band |
VSWR | 2:1 |
AIRBORNE DATA LINK
ANTENNA SYSTEM
Two Axis Airborne Data Link Antenna System is used for the data link applications between an airborne platform and ground station. It has Ku band reflector antenna together with two axis pedestal to point the antenna. It can acquire the ground station signal by directly pointing to GPS coordinates or by performing a blind scan. When the link is maintained it tracks the signal by using GPS coordinates or by using the RSSI of the signal. Even if the link is broken for a few seconds the system continues to track the signal direction by predicting the aircraft location obtained from the previous coordinates.
Features
Data, Telemetry and Video Link Communication
Line of Sight Connection
Airborne Applications
Autotrack Performance on High Dynamic Platforms
High Efficient Antenna
Ku Band
Fast Signal Acquisition
GPS and/or RSSI tracking
Airborne Data Link Antenna System |
|
---|---|
Antenna Specifications |
|
Reflector | 15 cm High Performance Cassegrain Reflector |
Frequency | Ku Band (ask for more details) |
Polarization | RHCP |
Gain | 24 dBi |
HBPW | 8° |
VSWR | 1.5:1 |
Positioner Specifications |
|
Azimuth Range | 360° continuous |
Elevation Range | -15 ~ +95° |
Speed | 90 °/sec |
Acceleration | 90 °/sec² |
Pointing Accuracy | < 0,4° RMS |
External Interfaces | RS232, RS422 |
Pedestal Connection | SMA and Circular Connector for power and data |
Software Update | RS232, RS422 |
Power | 18-32 VDC |
Tracking Source | GPS and/or RSSI |
Control Interface | RS232, RS422 |
Airborne Data Link Antenna System |
|
---|---|
Mechanical |
|
Antenna Dimensions | 220x230mm |
Antenna Weight | < 3 kg |
Operating Temperature | -40° ~ +70°C |
Environmental and Functional Tests |
|
Low Temperature | MIL-STD-810F Method 502.4 Procedure-1 |
High Temperature | MIL-STD-810F Method 501.4 Procedure-1 |
Temperature Shock | MIL-STD-810F Method 503.4 Procedure-1 |
Low Pressure | MIL-STD-810F Method 500.4 Procedure-1 |
Acceleration | MIL-STD-810F Method 513.5 Procedure-2 |
Mechanic Shock | MIL-STD-810F Method 516.5 Procedure-1 |
Humidity | MIL-STD-810F Method 507.4 |
Vibration | MIL-STD-810F Method 514.5 Procedure-1 |
Ground / Airborne Modem Transceiver
Ground / Airborne Modem Transceiver |
|
---|---|
Video and Audio |
|
Video Inputs | 1xSD analog video, 1xHD digital video |
Digital video formats | 1080p30, 1080p25, 1080i60, 720p60 |
Audio Inputs | 1xAudio input at mic level (for video streaming) 1xAudio input at line level (for radio communication) |
Compression | H264 and H265 |
Video Bitrate | 200 kbps ~ 10 Mbps (adjustable) |
Connections | SMA connector for analog video and SDI inputs |
KLV Metadata | Yes |
External Encoder Input | Yes |
Modem and Transceiver |
|
Programmable Symbol Mapping | QPSK, 16-QAM, 64-QAM |
Bitrate | 1 Mbps ~ 31.6 Mbps (adjustable) |
Bandwidth | 2 MHz to 8 MHz |
RF Frequency | C-Band Ku Band (ask for more details) |
Diversity Switching | With two antennas |
Features
Full duplex data link for EO and IR applications
UAV and manned platforms
Minimized SWaP
Complete end to end solution
Upto 200 km range
Dual H264/H265 engines
QPSK/QAM modulation
8 MHz low channel bandwidth
GPS and RSSI tracking antenna
Ground / Airborne Modem Transceiver |
|
---|---|
Power and Physical Specifications |
|
Voltage | 18 ~ 36 VDC |
Power consumption | AMT 85 watts GMT 80 watts |
Dimensions | 194x151x39 |
Weight | Airborne modem < 1200 g Ground modem < 1000 g |
Operating Temperature | -70° ~ 85°C |
Environmental and Functional Tests |
|
Low Temperature | MIL-STD-810F Method 502.4 Procedure-1 |
High Temperature | MIL-STD-810F Method 501.4 Procedure-1 |
Pressure | MIL-STD-810F Method 500.5 Procedure-2 |
Temperature Shock | MIL-STD-810F Method 503.4 Procedure-1 |
Humidity | MIL-STD-810G Method 507.5 |
Vibration | MIL-STD-810F Method 514.5 Procedure-1 |
Rain | MIL-STD 810G Method 506.5 Procedure-1 |
ESD | AECTP 500 508/2 |
LTE Band Array Antenna System
Features
Data and GSM Communication
Airborne and GSM
LTE Band
Fast Signal Acquisition
GPS tracking
Two Axis Airborne Data Link Antenna System is used with the GSM base station on an airborne platform such as UAV, drone or baloon.
The system contains LTE band compact array antenna together with two axis pedestal to point the antenna. Pedestal steers the antenna to a specific direction to a location on the ground independent of the orientation of the airborne platform.
The system is compact and lightweight with a gain around 13dBic at LTE band. Thanks to its internal heaters it can operates at low temperatures downto -40 degrees. The antenna system is tested and certified according to MIL-STD environmental and eelectrical tests.
LTE Band Array Antenna System |
|
---|---|
Antenna Specifications |
|
Antenna | Array Antenna |
Frequency | 2.5 ~ 2.7 GHz |
Polarization | RHCP |
Gain | 13 dBic |
HBPW | 41° |
VSWR | 1.5:1 |
Positioner Specifications |
|
Azimuth Range | 360° continuous |
Elevation Range | 0 ~ +90° |
Speed | 90 °/sec |
Acceleration | 90 °/sec² |
Pointing Accuracy | < 0.4° RMS |
External Interfaces | RS232, RS422 |
Pedestal Connection | SMA and circular connector for power and data |
Software Update | RS232, RS422, Ethernet |
Power | 18-32 VDC |
Tracking Source | GPS |
Control Interface | Ethernet |
LTE Band Array Antenna System |
|
---|---|
Mechanical |
|
Dimensions | 177x134x156 mm |
Weight | < 2.6 kg |
Operating Temperature | -40° ~ +70°C |
Environmental and Functional Tests |
|
Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 |
High Temperature | MIL-STD-810G Method 501.5 Procedure-1 |
Temperature Shock | MIL-STD-810G Method 503.5 Procedure-1 |
Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 |
Acceleration | MIL-STD-810G Method 513.6 Procedure-2 |
Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 |
Humidity | MIL-STD-810G Method 507.5 |
Vibration | MIL-STD-810G Method 514.5 Procedure-1 |
EMI / EMC | MIL-STD-461F and DO-160F |